Universal Studios
Type: Subsidiary
Industry: Film
Founded: April 30, 1912 (103 years ago) which was known as Universal Film Manufacturing Company.
Founder(s): Carl Laemmie, Pat Powers, Mark Dintenfass, William Swanson, David Horsley, Charles Baumann, Adam Kessel and Jules Brulatour.
Headquarters: Universal City, California, U.S.
Merchandise:
Rank | Title | Year | Domestic gross | Notes |
---|---|---|---|---|
1 | Jurassic World | 2015 | $647,728,195 | Currently the third highest-grossing film of all time in both North America and the world, unadjusted for inflation. Highest-grossing Universal Studios film. |
2 | E.T. the Extra-Terrestrial | 1982 | $435,110,554 | |
3 | Jurassic Park | 1993 | $402,453,882 | |
4 | Despicable Me 2 | 2013 | $368,061,265 | |
5 | Furious 7 | 2015 | $351,032,910 | Released in some territories as Fast & Furious 7. |
6 | Meet the Fockers | 2004 | $279,261,160 | Distributed by DreamWorks Pictures internationally. |
7 | The Grinch | 2000 | $260,044,825 | |
8 | Jaws | 1975 | $260,000,000 | |
9 | Despicable Me | 2010 | $251,513,985 | |
10 | Bruce Almighty | 2003 | $242,829,261 | |
11 | Twister | 1996 | $241,721,524 | International distribution only. Released domestically by Warner Bros.. |
12 | Fast & Furious 6 | 2013 | $238,679,850 | |
13 | The Lost World: Jurassic Park | 1997 | $229,086,679 | |
14 | The Bourne Ultimatum | 2007 | $227,471,070 | |
15 | Ted | 2012 | $218,815,487 | |
16 | King Kong | 2005 | $218,080,025 | |
17 | The Lorax | 2012 | $214,030,500 | |
18 | Back to the Future | 1985 | $210,609,762 | |
19 | Fast Five | 2011 | $209,837,675 | Released internationally as Fast & Furious 5. |
20 | The Mummy Returns | 2001 | $202,019,785 | |
21 | Gladiator | 2000 | $187,705,427 | International distribution only. Released domestically by DreamWorks Pictures. |
22 | Liar Liar | 1997 | $181,410,615 | |
23 | Jurassic Park III | 2001 | $181,171,875 | |
24 | The Bourne Supremacy | 2004 | $176,241,941 | |
25 | Apollo 13 | 1995 | $173,837,933 |
No comments:
Post a Comment